Details
The Headlands takes what we have learned with the alloy Gestalt X line, and brings the spirit to an all-new, full carbon fiber frameset. Modern geometry, generous tire clearance, and sublime ride quality, all combine to make an incredibly capable, lightweight bike that’ll exceed your expectations.
Key upgrades over the Headlands 1:
- Shimano GRX RX810 drivetrain & FSA Gossamer Pro crankset
- TranzX dropper post
- WTB Byway tubeless ready tires
Size | 49 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
STACK (A) (mm) | 550.3 | 565.7 | 581.8 | 600.8 | 619.7 | 638.7 |
REACH (B) (mm) | 370 | 372.8 | 372.7 | 386.4 | 411.4 | 425.8 |
HEADTUBE ANGLE (C) | 70.5° | 71° | 71.5° | 71.5° | 71.5° | 71.5° |
HEADTUBE LENGTH (D) (mm) | 120 | 135 | 150 | 170 | 190 | 210 |
SEATTUBE ANGLE (E) | 74.5° | 74° | 73.5° | 73.5° | 73.5° | 73.5° |
SEATTUBE LENGTH (F) (mm) | 440 | 470 | 490 | 510 | 530 | 550 |
TOPTUBE EFFECTIVE (G) (mm) | 522 | 535 | 545 | 565 | 595 | 615 |
BB HEIGHT (H) (mm) | 283.5 | 272 | 272 | 272 | 272 | 272 |
BB DROP (I) (mm) | 76 | 76 | 76 | 76 | 76 | 76 |
CHAINSTAY (J) (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
WHEELBASE (K) (mm) | 1010.2 | 1007.4 | 1007.7 | 1028.5 | 1059.2 | 1079.9 |
STANDOVER HEIGHT (L) (mm) | 711 | 725 | 741 | 758 | 775 | 792 |
FORK OFFSET (M) (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (mm) | 420 | 420 | 420 | 440 | 440 | 440 |
STEM LENGTH (mm) | 60 | 60 | 60 | 60 | 70 | 70 |
CRANK LENGTH (mm) | 170 | 170 | 175 | 175 | 175 | 175 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Unidirectional Carbon Beyond Road Platform, 1x Drivetrain Specific, 700c x 45mm/650B x 50mm Compatible, Flat Mount Disc, 142x12mm Thru-Axle, Internal Dropper Post Routing, Internal Housing Routing, Mudguard and Rear Carrier Mounting, Plentiful Gear Mounts |
---|---|
Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
Rims | Marin Aluminum Double Wall, 21mm Inner, 21mm Tall, Disc Specific, Tubeless Compatible |
Hubs |
Front: Forged Aluminum Alloy, Disc, 28H Rear: Forged Aluminum Alloy, Disc, 28H |
Tires | WTB Byway, Distance Plus Compound, 700Cx44mm, TCS Tubeless Compatible |
Bottom Bracket | FSA MegaExo Threaded |
Crankset | FSA Gossamer Pro, Megatooth 42T Chainring, BB386EVO Alloy Spindle |
Shifters | Shimano GRX STX801, 1x11-Speed, Integrated Dropper Lever |
Rear Derailleur | Shimano GRX RDX812 Shadow Plus w/ Clutch |
Cassette/Freewheel | Shimano CSM8000, 11-Speed, 11/42T |
Chain | KMC X11 |
Brakes |
Front: Shimano GRX Hydraulic Disc, 160mm Rotor Rear: Shimano GRX Hydraulic Disc, 160mm Rotor |
Brake Levers | Shimano GRX Hydraulic w/ Shifter and Integrated Dropper Lever |
Handlebars | Marin Butted Alloy, Flat Top, Compact 12º Flared Drop, Flat Top |
Tape/Grips | Marin Shock Absorbing Tape |
Stem | Marin 3D Forged Alloy |
Headset | FSA Orbit IS, Sealed Cartridge Bearings, 1 1/8” x 1 1/2” |
Seatpost | TranzX YSP38 Dropper Post, 70mm/105mm Travel, 27.2mm |
Saddle | Marin Beyond Road Concept Elite |
Pedals | Sold separately |
Accessories & Extras | Bolt-On Thru-Axles F and R |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Black/Roarange/Blue / 49cm | 843346114860 | 733963001 |
Gloss Black/Roarange/Blue / 52cm | 843346114877 | 733963002 |
Gloss Black/Roarange/Blue / 54cm | 843346114884 | 733963003 |
Gloss Black/Roarange/Blue / 56cm | 843346114891 | 733963004 |
Gloss Black/Roarange/Blue / 58cm | 843346114907 | 733963005 |
Gloss Black/Roarange/Blue / 60cm | 843346114914 | 733963006 |