Details
Feel the Rifty Love! Our take on the ultimate do-it-all trail bike, the Marin Rift Zone is made to party, whatever your jam might be. Your ideal partner for everything from all-day epics, to local shred laps to big mountain adventures, the Rifty is Made For Fun.
The Rift Zone 29 brings together trail-taming 29" wheels, 130mm of rear travel, a lightweight aluminum frame and our super-plush MultiTrac suspension platform for endless good times on the trails.
The Marin Rift Zone 29 2 is the Rifty everyone wants to ride, with a hand-picked selection of our favorite components. We've chosen a buttery-smooth Marzocchi and RockShox suspension duo, a TransX dropper post, grippy Vee Flow Snap tires, plenty of super-reliable Shimano components and a whole load of our favorite Marin fine details to complete the package.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Head Tube Angle | 65.5 | 65.5 | 65.5 | 65.5 |
Head Tube Length (mm) | 110 | 115 | 125 | 130 |
Seat Tube Angle | 77 | 77 | 77 | 77 |
Seat Tube Length (mm) | 390 | 400 | 425 | 430 |
Top Tube Effective (mm) | 579 | 605 | 632.1 | 663.2 |
BB Height | 343 | 343 | 343 | 343 |
BB Drop | 35 | 35 | 35 | 35 |
Fork Offset (mm) | 44 | 44 | 44 | 44 |
Stand Over Height | 690.2 | 691.2 | 701.7 | 700.5 |
Wheel Base | 1170 | 1205.1 | 1234.4 | 1266.3 |
Chain Stay (mm) | 430 | 430 | 430 | 430 |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Stack | 623.6 | 628.2 | 637.3 | 641.8 |
Reach | 435 | 460 | 485 | 515 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Stem Length (mm) | 35 | 35 | 35 | 35 |
Crank Length | 170 | 170 | 170 | 170 |
Specs
Frame | All New Series 3 6061 Aluminum Frame, 29" Wheels, 130mm Travel, MultiTrac Suspension Platform, 148x12mm Boost Thru-Axle, 73mm Threaded BB w/ ISCG05 Tabs |
---|---|
Fork | Marzocchi Bomber Z2 29", Rail Damper with Sweep Adjustment, 140mm Travel, Kabolt Bolt-On Axle, 44mm Offset |
Rear Shock | RockShox Deluxe Select RT, Debonair Air Sleeve, Rebound Adjustment, Custom Tune, 210x50mm, M8x25mm Hardware |
Rims | Marin, Double Wall Alloy, 29mm Inner, Pinned Joint, Disc Specific, 32H, Tubeless Compatible |
Hubs |
Front: Shimano HF-MT410B, 110x15mm, Centerlock Rear: Shimano HB-MT410B, 148x12mm, Centerlock, Microspline Freehub Body |
Spokes | 14g Black Stainless Steel |
Axles | Bolt-On Thru-Axle |
Tires | Vee Tire Flow Snap 29x2.35", Tackee Compound, Tubeless Ready |
Bottom Bracket | External Sealed Cartridge Bearing |
Crankset | FSA Comet, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Boost Spacing |
Shifters | Shimano Deore, 12-Speed, SL-M6100-R |
Rear Derailleur | Shimano Deore, 12-Speed, SGS |
Cassette/Freewheel | Shimano, Deore M6100, 12-Speed, 10-51T |
Chain | KMC X-12 Silver and Black |
Brakes | Shimano BR-MT200 Hydraulic Disc, 180mm Rotor |
Brake Levers | Shimano BL-MT201 Hydraulic Disc |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Tape/Grips | Marin Grizzly Lock On |
Stem | Marin 3D Forged Alloy, 35mm |
Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | TranzX, YSP18JL, 1x Remote, Size S 150mm Travel, All Other Sizes 170mm Travel, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Grey/Red / Small | 843346120564 | 735975001 | 210000101279 |
Gloss Grey/Red / Medium | 843346120571 | 735975002 | 210000101280 |
Gloss Grey/Red / Large | 843346120588 | 735975003 | 210000101281 |
Gloss Grey/Red / X-Large | 843346120595 | 735975004 | 210000101282 |