Details
The Eldridge Grade is built around a Series 1 aluminum hardtail frame and SR/Suntour XCM fork with 120mm travel and preload adjustment. A smooth shifting Shimano 3x8 drivetrain helps get you up and down the hills, while powerful hydraulic disc brakes provide smooth and steady braking.
Key upgrades over the Sky Trail:
-Shimano Acera/Altus 3x8 drivetrain
-Tektro M275 hydraulic disc brakes
-SR Suntour XCM Disc fork w/ 120mm travel
All lengths in millimeters
S | M | L | |
---|---|---|---|
A Stack | 610 | 610 | 650 |
B Reach | 383.5 | 398.5 | 417 |
C Headtube Angle | 69° | 69° | 69° |
D Headtube Length | 100 | 100 | 105 |
E Seattube Angle | 73° | 73° | 73° |
F Seattube Length | 406 | 456 | 506 |
G Toptube Effective | 570 | 585 | 605 |
H BB Height | 299 | 299 | 299 |
I BB Drop | 47 | 47 | 47 |
J Chainstay | 430 | 430 | 430 |
K Wheelbase | 1072 | 1087 | 1107 |
L Standover Height | 713 | 753 | 793 |
M Fork Offset | 46 | 46 | 46 |
Seatpost Diameter | 27.2 | 27.2 | 27.2 |
Handlebar Width | 740 | 740 | 740 |
Stem Length | 45 | 45 | 45 |
Crank Length | 170 | 170 | 170 |
Specs
Frame | Series 1 6061 Aluminum, 27.5” Wheels, 68mm BB shell, 135mm Forged Dropouts, Disc Brake |
---|---|
Fork | SR Suntour XCM Disc, 120mm Travel, Preload Adjustment |
Headset | 44mm Zero Stack, 8mm Cone |
Rims/Wheels | Double Wall Alloy Rims |
Hubs | Forged Alloy, 6-Bolt Disc, 32H |
Spokes | Black Stainless Steel, Brass Nipples |
Tires | MTB, 27.5x2.25" |
Crankset | Forged Alloy, Steel Chainrings, 36/22T |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Chain | KMC Z8 |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Acera, 8-Speed |
Rear Cogs | Shimano HG-200, 8-Speed, 11-32T |
Shifters | Shimano SLM315 Rapid Fire, 2x8-Speed |
Handlebars | 31.8 Riser, 20mm Rise, 740mm Width |
Tape/Grips | Entity MTB, Closed End |
Stem | Alloy, 31.8mm, 45mm |
Brakes | Tektro M275 Hydraulic Disc |
Pedals | Nylon Platform |
Saddle | Entity MTB |
Seat Post | Alloy, 27.2mm |
* Subject to change without notice.
Part Numbers
Option | Store SKU |
---|---|
Blue/Orange / Small | 210000095404 |
Blue/Orange / Medium | 210000095406 |
Blue/Orange / Large | 210000095402 |